Place of Origin: | Tianjin, China |
---|---|
Brand Name: | MEDA |
Model Number: | MD-320W |
Packaging Details: | carton box |
Supply Ability: | 1000 Piece/Pieces per Month |
Price: | $145000-150000/Piece |
Certification: | ce |
Minimum Order: | 1 pc |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal,Payoneer |
Delivery Time: | 7 das |
Type: | Ophthalmic A/B Scan/Pachymeter |
Probe Frequency: | 50MH |
Resolution: | axial≤0.05mm, lateral≤ 0.1mm |
View Ports: | 6.7 mm x5.3 mm, 13.5mm x10.6 mm |
Scan Angle: | 13.5°/27° |
Variable Delay Depth: | 3 ~ 18 mm, adjustable by step of 1 mm |
Total Gain: | 105dB |
Gray Scale: | 256 levels |
Image Formats: | JPG, BMP |
Port: | shanghai |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |